<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan The SEO</title>
	<atom:link href="http://www.dantheseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dantheseo.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Rank First On Google According To Matt Cutts</title>
		<link>http://www.dantheseo.com/how-to-rank-first-on-google-according-to-matt-cutts/</link>
		<comments>http://www.dantheseo.com/how-to-rank-first-on-google-according-to-matt-cutts/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:46:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=423</guid>
		<description><![CDATA[I love this video. Could watch it time and time again. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>I love this video. Could watch it time and time again. Enjoy.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b7W0o65tTIQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/b7W0o65tTIQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/how-to-rank-first-on-google-according-to-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance Of SEO Training</title>
		<link>http://www.dantheseo.com/importance-of-seo-training/</link>
		<comments>http://www.dantheseo.com/importance-of-seo-training/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:44:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=272</guid>
		<description><![CDATA[Do you know everything there is to know about SEO? doubt it! As much as anyone would love to say &#8220;yes I do&#8221; and could list each and every ranking factor in order of priority in their sleep, its impossible. &#8230; <a href="http://www.dantheseo.com/importance-of-seo-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know everything there is to know about SEO? doubt it! As much as anyone would love to say &#8220;yes I do&#8221; and could list each and every ranking factor in order of priority in their sleep, its impossible.<br />
<span id="more-272"></span></p>
<div class="wp-caption aligncenter" style="width: 547px"><a href="http://commons.wikipedia.org/wiki/File:BMT_-_Lackland.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Basic Trainee at Lackland AFB being corrected ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ad/BMT_-_Lackland.jpg/300px-BMT_-_Lackland.jpg" alt="Basic Trainee at Lackland AFB being corrected ..." width="537" height="351" /></a><p class="wp-caption-text">An SEO Newbie learning SEO yesterday (Photo credit: Wikipedia)</p></div>
<p>Of course there are a lot of SEO&#8217;s out there who know a lot more then others which is why its always recommended to have a daily read of SEO blogs to see what the latest is.</p>
<p>One important task for any SEO agency or department is to hold training sessions so those who have a bit more knowledge can easily train others. This doesnt always have to be run by a senior member of the department as a topic could be given to anyone to go away and research and then present back to the team.</p>
<p>All of this has many advantages including:</p>
<ol>
<li><strong>Presentation skills are increased massively<br />
</strong>To give a personal touch on this, at school and university I was rubbish at presenting in front of people. No matter how much I prepared they all went a similar way, me, stood at the front, sweating far too much and swearing under my breath as I was extremely nervous, but like most things the more you do it, the better at it you get. After being pretty much thrown into the deep end and being asked to present in front of an entire agency of people a few times I got better, more confident and the nerves, sweat and swearing all went away. I can even be amusing&#8230; but only sometimes. Getting your department to take turns in presenting to one another makes perfect sense, helps get the right skills to do better presentations when speaking to clients or potential clients.</li>
<li><strong>Keeps people up to date with the latest goings on in SEO.<br />
</strong>It&#8217;s always recommended to have a daily read of various SEO blogs and attend conferences like <a href="http://searchmarketingexpo.com/">SMX</a> or <a href="http://www.sascon.co.uk/">SAScon</a> but it&#8217;s a given that there will be some who don&#8217;t have time due to meetings and mounting client work. Or they are just lazy.</li>
<li><strong>It can save money!</strong><br />
let&#8217;s face it, training courses ain&#8217;t cheap, and whilst they may be good to get a trainee/executive up to speed quickly, it&#8217;s just as good to hold a series of training lessons internally which may work better. Internal training allows the course to be more personal, more opportunities for the trainee to ask questions and base it on the actual clients he/she will work on!</li>
</ol>
<p>Hopefully with this new training the SEO newbie should want to read more blogs and attend conferences to increase their knowledge of SEO, and RSS readers like Google Reader makes it super easy to put a list together and share it. So do it! They may thank you with a cup of tea.</p>
<p>Got any comments or suggestions on how you help train up SEO newbies? Leave it in the comments box below.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/importance-of-seo-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you ever wanted to know about rich snippets and SEO</title>
		<link>http://www.dantheseo.com/all-you-ever-wanted-to-know-about-rich-snippets-and-seo/</link>
		<comments>http://www.dantheseo.com/all-you-ever-wanted-to-know-about-rich-snippets-and-seo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:45:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=407</guid>
		<description><![CDATA[Just come across this great infographic about rich snippets, which, since they included the embed code, I thought I would share with you all here. Visual Guide to Rich Snippets on SEOmoz created by BlueGlass Interactive.]]></description>
			<content:encoded><![CDATA[<p>Just come across this great infographic about rich snippets, which, since they included the embed code, I thought I would share with you all here.</p>
<p><a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets"><img src="http://static.seomoz.org/user_files/blog_imges/Rich-Snippets-Guide.png" alt="Guide to Rich Snippets by BlueGlass Interactive on SEOmoz" /></a><br />
<a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets">Visual Guide to Rich Snippets on SEOmoz</a> created by <a href="http://www.blueglass.com">BlueGlass Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/all-you-ever-wanted-to-know-about-rich-snippets-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Needs To Sort Out It&#8217;s Sitelinks</title>
		<link>http://www.dantheseo.com/google-needs-to-sort-out-its-site-links/</link>
		<comments>http://www.dantheseo.com/google-needs-to-sort-out-its-site-links/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:33:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=398</guid>
		<description><![CDATA[This made me chuckle when I saw it this morning. A Google search for &#8220;google insight&#8221; (because I&#8217;m lazy) brought up this Really Google? You want the error page as one of your sitelinks?? It&#8217;s ok, Dan The SEO can &#8230; <a href="http://www.dantheseo.com/google-needs-to-sort-out-its-site-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This made me chuckle when I saw it this morning. A Google search for &#8220;google insight&#8221; (because I&#8217;m lazy) brought up this</p>
<p><a href="http://www.dantheseo.com/wp-content/uploads/2011/11/google-insight-error.png"><img class="aligncenter size-full wp-image-400" title="google-insight-error" src="http://www.dantheseo.com/wp-content/uploads/2011/11/google-insight-error.png" alt="" width="573" height="253" /></a></p>
<p>Really Google? You want the error page as one of your sitelinks??</p>
<p>It&#8217;s ok, Dan The SEO can help you with this, give the <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=47334">Webmaster Tools Help on Sitelinks </a>a read. That will tell you how to fix that. <img src='http://www.dantheseo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/google-needs-to-sort-out-its-site-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Testing A New Related Video Screen</title>
		<link>http://www.dantheseo.com/youtube-testing-new-related-video/</link>
		<comments>http://www.dantheseo.com/youtube-testing-new-related-video/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:03:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=394</guid>
		<description><![CDATA[It seems YouTube are testing (possibly launched) a new way of showing related videos at the end of a video. From what used to be only a few choices with big buttons to share, replay etc has now turned into &#8230; <a href="http://www.dantheseo.com/youtube-testing-new-related-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems YouTube are testing (possibly launched) a new way of showing related videos at the end of a video. From what used to be only a few choices with big buttons to share, replay etc has now turned into 12 thumbnails with titles overlaid and simple share, replay and vote buttons at the top.</p>
<p>&nbsp;</p>
<p><a href="http://www.dantheseo.com/wp-content/uploads/2011/10/new-you-tube-related-video.png"><img class="aligncenter size-medium wp-image-395" title="new-you-tube-related-video" src="http://www.dantheseo.com/wp-content/uploads/2011/10/new-you-tube-related-video-300x224.png" alt="" width="300" height="224" /></a>I quite like it, and it should keep more people on YouTube (not that thats hard) and hopefully it will also increase related video views.</p>
<p>So everyone wins!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/youtube-testing-new-related-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Edge &#8211; Flash For SEO?</title>
		<link>http://www.dantheseo.com/adobe-edge-seo/</link>
		<comments>http://www.dantheseo.com/adobe-edge-seo/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:06:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=377</guid>
		<description><![CDATA[In a press release, released today, Adobe announced that they are releasing an early preview of &#8220;Edge&#8221;, their new web-motion and interactive design tool. It works in a similar way to Adobe Flash and looks very similar too with a &#8230; <a href="http://www.dantheseo.com/adobe-edge-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.businesswire.com/news/home/20110731005062/en/Adobe-Releases-Early-Preview-HTML5-Web-Motion">press release, released today</a>, Adobe announced that they are releasing an early preview of &#8220;Edge&#8221;, their new web-motion and interactive design tool.</p>
<p>It works in a similar way to Adobe Flash and looks very similar too with a &#8220;stage&#8221; and time lines for editing the animation transitions and so on. The main difference is that Edge uses HTML5, CSS and javascript which should allow  web designers and developers to create sites like they would in Flash (or &#8220;an SEO&#8217;s nightmare&#8221;), but with the use of HTML5 and CSS it should be more search engine friendly too, as long as there isn&#8217;t a massive amount of javascript.<span id="more-377"></span></p>
<p>Another big positive is it will be supported across all browsers (although Internet Explorer needs to be version 9) and also mobile devices including iPhones and iPads which can&#8217;t display Flash.</p>
<p>I used Flash a lot during my time at university creating small animations and interactive pieces,  so I am really interested to see just what Edge is like, especially now, as an SEO, I can have a play with it to see just how well optimised a site created in Edge can be.</p>
<p>Edge is available for <a href="http://labs.adobe.com/technologies/edge/">free to download at Adobe Labs</a> so anyone can have a play about with it. Once I have, I&#8217;ll write a follow up post on here.</p>
<p>Adobe released a preview video of what Adobe Edge can do which you can view below.</p>
<p><object width="480" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8FnNtX73v8k?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="480" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8FnNtX73v8k?version=3&amp;hl=en_US&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/adobe-edge-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evernote Help!!!</title>
		<link>http://www.dantheseo.com/evernote-help/</link>
		<comments>http://www.dantheseo.com/evernote-help/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:50:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Dan]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=370</guid>
		<description><![CDATA[For many many months now I have had Evernote installed on my Mac and iPhone BUT I hardly ever use it&#8230; In fact, I have only ever written one note! Which is pretty rubbish. So I ask you (well those &#8230; <a href="http://www.dantheseo.com/evernote-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many many months now I have had Evernote installed on my Mac and iPhone BUT I hardly ever use it&#8230;</p>
<p><a href="http://www.dantheseo.com/wp-content/uploads/2011/07/Confused-Person.jpg"><img class="aligncenter size-full wp-image-371" title="Confused-Person" src="http://www.dantheseo.com/wp-content/uploads/2011/07/Confused-Person.jpg" alt="" width="300" height="299" /></a></p>
<p>In fact, I have only ever written one note! Which is pretty rubbish.</p>
<p>So I ask you (well those who use Evernote) how do you use it? What do you like about it? What&#8217;s useful? Does it help you sort out your SEO tasks?</p>
<p>Please leave a comment below and huge thanks in advance!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/evernote-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Chat-up Lines</title>
		<link>http://www.dantheseo.com/seo-chat-up-lines/</link>
		<comments>http://www.dantheseo.com/seo-chat-up-lines/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:55:09 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=358</guid>
		<description><![CDATA[Are you a single SEO? Are you in a relationship and need to spice things up? Well Dr. Montgomery (not accredited in anyway, so please don’t show me your gross bits) can help. For years, I&#8217;ve been perfecting the art &#8230; <a href="http://www.dantheseo.com/seo-chat-up-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a single SEO? Are you in a relationship and need to spice things up? Well Dr. Montgomery (not accredited in anyway, so please don’t show me your gross bits) can help. For years, I&#8217;ve been perfecting the art of love in the SEO community and can now reveal  a selection of SEO related chat-up lines (pick-up lines if you are Team America) that 100% Guarantee you will not be alone for much longer*.</p>
<div id="attachment_364" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dantheseo.com/wp-content/uploads/2011/07/chat-up-lines.jpg"><img class="size-medium wp-image-364" title="chat-up-lines" src="http://www.dantheseo.com/wp-content/uploads/2011/07/chat-up-lines-300x187.jpg" alt="SEO Chat Up Lines" width="300" height="187" /></a><p class="wp-caption-text">SEO chat-up lines in action</p></div>
<p>*If you try any of these then you are in danger Will Robinson, not only will you be greeted with blank expressions but most likely a slap, I have done no research, just shouted round the office like a maniac, made me realise how creative some of the guys are at <a title="MEC Manchester - Media agency " href="http://www.mecmanchester.co.uk/">MEC Manchester</a>.</p>
<p>So let’s break the ice and feel free to add your own in the comments, still can’t believe Dan let me post this&#8230;</p>
<p>I will give you multiple links&#8230;<br />
Will you be the anchor to my text?<br />
If you were a link I’d make you &lt;no follow&gt; I don’t want to share!<br />
Can I get a listing in your directory?<br />
Did it hurt&#8230;?    When you fell from the first page.<br />
I&#8217;ve set my robots.txt to allow you<br />
Do you fancy a 3 way? No wait I mean a link&#8230;<br />
If you were Google I’d let you rank me!<br />
Please don’t break my link!<br />
Do you know how to find the “top” spot?<br />
Once you go black hat you never go back&#8230;<br />
Look we both knew this was 302!<br />
Wow your links look juicy!<br />
“A rose canonicalised would smell just as sweet!”<br />
Can I have your CTR?<br />
I’ve been checking out your analytics &#8211; can i make you my landing page?<br />
I Digg you<br />
My title tag is &#8220;Available&#8221;<br />
What part of &lt;nofollow&gt; didn&#8217;t you understand?<br />
You had me at algo&#8230;<br />
&lt;head&gt;?<br />
If I said you had a beautiful &lt;body&gt; would you hold it against me?<br />
Your homepage or mine?<br />
Get your code love, you&#8217;ve pulled<br />
fancy a blog roll in the sack?<br />
Is that a long tail keyword in your meta description or are you just pleased to see me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/seo-chat-up-lines/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Baidu and Bing &#8211; Partners in search</title>
		<link>http://www.dantheseo.com/baidu-and-bing-partners-in-search/</link>
		<comments>http://www.dantheseo.com/baidu-and-bing-partners-in-search/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:35:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/baidu-and-bing-partners-in-search/</guid>
		<description><![CDATA[A statement from Baidu, the largest search engine in China with 75% of the market, has stated that all English search terms will go through Microsofts Bing search engine in a service starting later this year. This expands on the &#8230; <a href="http://www.dantheseo.com/baidu-and-bing-partners-in-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://translate.googleusercontent.com/translate_c?hl=en&amp;prev=/search%3Fq%3Dbaidu%26hl%3Den%26safe%3Doff%26prmd%3Divnsu&amp;rurl=translate.google.co.uk&amp;sl=zh-CN&amp;twu=1&amp;u=http://home.baidu.com/2011-07-05/1315057044.html&amp;usg=ALkJrhiTFxtBt45scuYcFGtDfWvrnhAHPQ">statement from Baidu</a>, the largest search engine in China with 75% of the market, has stated that all English search terms will go through Microsofts Bing search engine in a service starting later this year.</p>
<p><a href="http://www.dantheseo.com/wp-content/uploads/2011/07/handshake.jpg"><img class="aligncenter size-medium wp-image-353" title="handshake" src="http://www.dantheseo.com/wp-content/uploads/2011/07/handshake-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This expands on the current relationship between the two engines and will also increase the share that Baidu has in China over it&#8217;s next rival Google. Also it should increase Bing&#8217;s presence worldwide as Microsoft look to try and close the gap to Google worldwide.</p>
<p>Overall a good move by both engines, although I feel Bing is getting the most out of it considering Baidu&#8217;s already high market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/baidu-and-bing-partners-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking Google Doodle</title>
		<link>http://www.dantheseo.com/rocking-google-doodle/</link>
		<comments>http://www.dantheseo.com/rocking-google-doodle/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:14:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[guitar]]></category>

		<guid isPermaLink="false">http://www.dantheseo.com/?p=333</guid>
		<description><![CDATA[Todays Google Doodle is probably my favorite ever! I play quite a bit of guitar outside of time spent doing SEO, so obviously I love it. It&#8217;s to celebrate what would have been Les Paul&#8217;s 96th birthday. Sadly he died in 2009 &#8230; <a href="http://www.dantheseo.com/rocking-google-doodle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Todays<a href="http://www.google.com"> Google Doodle</a> is probably my favorite ever! I play quite a bit of guitar outside of time spent doing SEO, so obviously I love it.</p>
<p style="text-align: center;"><a href="http://www.dantheseo.com/wp-content/uploads/2011/06/google-doodle-les-paul.jpg"><img class="aligncenter size-full wp-image-345" title="google-doodle-les-paul" src="http://www.dantheseo.com/wp-content/uploads/2011/06/google-doodle-les-paul.jpg" alt="" width="366" height="238" /></a></p>
<p>It&#8217;s to celebrate what would have been<a href="http://en.wikipedia.org/wiki/Les_Paul"> Les Paul&#8217;s 96th birthday</a>. Sadly he died in 2009 but with the legendary Les Paul guitar it&#8217;s not like he is every going to be forgotten. So it&#8217;s good to see Google hasn&#8217;t!</p>
<p>It&#8217;s quite fun to strum your mouse over the strings but click the keyboard button and start playing!</p>
<p>The intro for Metallica&#8217;s Enter Sandman can be played a bit like this</p>
<p style="text-align: center;">X-V-,-V-N-.-X-V-,-V-N-.</p>
<p>If you have made up your own tune share it in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dantheseo.com/rocking-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

